Optimized From The Wheels Up
| FEATURES | METHOD CARRY-ON | METHOD CHECK-IN MEDIUM | METHOD CHECK-IN LARGE |
|---|---|---|---|
| Trip Length | 4–7 Days | 6–11 Days | 8–14+ Days |
| Capacity | 39L → 47L | 65L → 79L | 86L → 127L |
| Weight | 6.9 lb | 8.7 lb | 10.5 lb |
| Dimensions | H 22" x W 14" x D 9" | H 26" x W 17.5" x D 10.77" | H 30" x W 19.25" x D 12.75" |
| TSA Carry-On Size Compliant | — | — | |
| Compression Panel | Compression Panel | Folding Compression Panel | Folding Compression Panel |
| Polycarbonate Shell + YKK Zippers | |||
| 360° Silent Glide Wheels | |||
| TSA-Approved Lock | |||
| Internal Organization Pockets | |||
| Concealed GPS Tracker Pocket | |||
| Easy-Clean Interior |
Frequently Asked Questions
CUSTOMER REVIEWS
Read all about the Method Luggage Check-In Medium below - we never hide low ratings